Saturday, Oct 21 | |
---|---|
Welcome, TWINFUSYON session | |
Sunday, Oct 22 | |
9–11 | Optical properties of bulk: response functions (Humlicek) |
11–12 | X-rays as electromagnetic radiation I (Holy) |
12–13 | Lunch |
13–14 | X-rays as electromagnetic radiation I (Holy) |
14–15 | Optical properties of nanostructures (Klenovsky) |
Monday, Oct 23 | |
9–10 | IR: optical response of free carriers and phonons (Dubroka) |
10–12 | Introduction to quantum theory of optical response of solids (Munzar) |
12–13 | Lunch |
13–14 | Advances in ellipsometric instrumentation (Tiwald) |
14–15 | Biological applications of ellipsometry (Tiwald) |
15–16 | Immunosensors for detection of pathogenic bacteria (Farka) |
16–18 | CEITEC lab tour |
Tuesday, Oct 24 | |
9–10 | Thin-film metrology (Klapetek) |
10–11 | Nanoanalytics on solid-liquid interfaces (Cobet) |
11–12 | Photonic crystals (Chaloupka) |
12–13 | Lunch |
13–14 | X-ray reflectivity: Experiment and case studies (Caha) |
14–16 | Exercise session (Rozboril / Humlicek) |
Dinner | |
Wednesday, Oct 25 | |
9–10 | Small angle x-ray scattering - basics and applications (Novak) |
10–11 | Identification of biomolecular motifs using Raman spectroscopy (Hemzal) |
11–12 | Total internal reflection ellipsometry under SPR conditions (Dvorak) |
12–13 | Lunch |
13–15 | Summary, Discussion |