Filter |
---|
Equipment | Research group / CF | Profile card |
---|---|---|
Centrifuge with rotor 4x100 ml | ||
Chamlide 18dia-1 | ||
Chamlide 18dia-1. | ||
Chamlide 22x22-1 | ||
Chamlide 22x22-2 | ||
Chlorophyll Fluorometr | Plant Stress Signalling and Adaption - Vanesa Beatriz Tognetti | |
Chromatographic device for the separation and analysis of protein molecules | ||
Circular Dichroism Spectrometer and BI-MwA Light Scattering Detector | Functional Genomics and Proteomics of Plants - Jan Hejátko | |
CO2 incubator | RNA based regulation of Gene Expression - Peter Lukavsky | |
CO2 incubator | Structural Virology - Pavel Plevka | |
CO2 incubator | ||
CO2 incubator | RNA Quality Control - Štěpánka Vaňáčová | |
CO2 incubator | ||
CO2 incubator | ||
CO2 incubator | ||
CO2 incubator | ||
CO2 incubator | ||
Coater Leica EM ACE600 | CF: CEITEC Nano | |
Cold isostatic press | Advanced Ceramic Materials - Martin Trunec | |
Colony counter - gel cultivation system |