If you have login in IS CEITEC click on the link below : |
---|
click here |
Or contact administrator of equipment: |
---|
Name: | Rigaku HighFlux HomeLab™ universal, dual wavelength (Mo-K_α and Cu-K_α ) diffractometer |
Technology / Methodology: | X-ray Diffraction |
Location: | CEITEC Masaryk University |
Instrument description: | Complete diffraction system for single crystal diffraction 3D structure determination suitable for crystals of bio-macromolecules and crystals of "small molecules". System is equipped with micro-focused rotating anode X-ray source (Mo or Cu wavelengths available), partial chi axis goniometer, CCD detector and Cryostream cooling device for work at low temperatures. |
More information / Supplier: | http://www.rigaku.com/ |
Research group: | CF: Core Facility X-Ray Diffraction and Bio-SAXS |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…