Name: | Focused Ion Beam/Scanning Electron Microscope TESCAN LYRA3 |
Instrument: | Lyra3 XMH |
Technology / Methodology: | Probe microscopy & Nanomanipulation |
Location: | CEITEC Brno University of Technology |
Instrument description: | SEM/FIB is a type of microscope where a focused electron/ion beam is scanned over the sample to generate an image of the surface or to modify it with nanometric resolution (usually better than 10 nm). The image is formed by detecting secondary and backscattered electrons emitted from the impact place of particle beam. The Gas Injection System (GIS) provides a gas inlet for gaseous precursors, thus allowing deposition and enhanced or selective etching on the sample surface using advanced surface chemistry. The microscope is equipped with two closed loop nanomanipulators (optionally two more can be installed), which allows measurement of 2-probe or 4-probe current-voltage characteristics. The tool is equipped with Electron Dispersive X-Ray spectroscopy analyser (EDX) for elemental analysis. Applications include positive/negative lithography, sample imaging and modification, electrical measurements and basic chemical and elemental analysis. |
More information / Supplier: | http://cfnano.ceitec.cz/instrument.php?id=15 |
Research group: | CF: CEITEC Nano |
Profile card | |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…