If you have login in IS CEITEC click on the link below : |
---|
click here |
Name: | Multi-channel potentiostat, impedance spectroscopy, conductometry, especially performed at extreme-low frequencies |
Location: | CEITEC Brno University of Technology |
Instrument description: | Multi-chanel equipment Potentionstat/Galvanostat with multichanel input /output for measuring very low frequency, voltage compliance 100V, current compliance 1nA - 10A.The measuring system is fully computerized and controled by the programmable software. |
Research group: | Advanced Ceramic Materials - Martin Trunec |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…