If you have login in IS CEITEC click on the link below : |
---|
click here |
Or contact administrator of equipment: |
---|
Name: | Olympus ScanR inverted fluorescent microscope |
Location: | CEITEC Masaryk University |
Instrument description: | The Scan^R screening platform can be used for high-content screening using multiwell plates as well as single slides, Petri dishes, and custom-built plates. The software can be used for live cell imaging as well as for imaging of fixed materials. It has fully automated image acquisition which allows the user to select the number of images per well, the number of wells and the different filter sets. Results can be analysed with the image analysis software for automated object detection and cell separation using histograms and gating settings to include or exclude data sets. The system acquires samples in light field and various fluorescence spectra (DAPI, FITC, Cy3, Cy5, and Cy7). This system is not determined for real time acquisition. The xcellence software is a modular imaging platform designed for a broad range of life science experiments (live imaging or fixed samples) situated in Petri dishes, microplates (multiwall plates), or on slides. The software enables: 1) real-time acquisition by highly sensitive digital cameras; and 2) planning experiments (acquisition in selected time and place) using the Experiment Manager (an intuitive and user-friendly graphical interface). The system acquires samples in light field and various fluorescence spectra (DAPI, FITC, Cy3, Cy5, and Cy7). |
More information / Supplier: | http://www.olympus.co.uk/microscopy/en/microscopy/systems/high_content_screening_1.jsp?icid=High%20Content%20Screening%20|%20-%20|%20%28superstage%29 |
Research group: | CF: Core Facility Genomics |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…