Name: | Optical microscope Olympus MX51 |
Instrument: | Olympus MX 51 |
Technology / Methodology: | Nanolitography infrastructure |
Location: | CEITEC Brno University of Technology |
Instrument description: | optical inspection, 5x up to 100x zoom, camera, bright and dark field feature, DIC - Nomarski |
More information / Supplier: | http://cfnano.ceitec.cz/instrument.php?id=2 |
Research group: | CF: CEITEC Nano |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…