Ongoing:
Funding Mechanism | Project Title | Start | End |
---|---|---|---|
H2020-INFRAIA | iNEXT – Infrastructure for NMR, EM and X-ray crystallography for translational research | 1.9.2015 |
31.8.2019 |
H2020-INFRADEV | EuBI PPII - Euro-BioImaging Preparatory Phase II - Project | 1.1.2016 | 1.1.2018 |
H2020-INFRADEV | INSTRUCT-ULTRA: Unlocking the full potential of Instruct to expand and consolidate infrastructure services for integrated structural life science research | 1.1.2017 | 31.12.2020 |
H2020-INFRADEV | ELIXIR-EXCELERATE: Fast-track ELIXIR implementation and drive early user exploitation across the life-sciences. | 1.9.2015 | 31.8.2019 |
H2020-MSCA-ITN | ALK Activation as a target of TRAanslational Science (ALKATRAS): Break free from cancer | 1.9.2015 | 31.8.2019 |
H2020-HEALTH | APERIM - Advanced bioinformatics platform for PERsonalised cancer IMmunotherapy | 1.5.2015 | 30.4.2018 |
H2020-ERC | DECOR - Dynamic assembly and exchange of RNA polymerase II CTD factors | 1.8.2015 | 31.7.2020 |
H2020-MSCA:RISE | COBEN: Novel Network-Based Approaches for Studying Cognitive Dysfunction in Behavioral Neurology | 1.1.2017 | 31.12.2020 |
H2020-MSCA-RISE | MICROBRADAM: Advanced MR methods for characterization of microstructural brain damage | 1.11.2015 | 31.10.2019 |
H2020-SWAFS | LIBRA: Leading Innovative measures to achieve gender Balance in Research Activities | 1.10.2015 | 31.3.2019 |
H2020-TWINNING | TWINFUSYON - Twinning for Improving Capacity of Research in Multifunctional Nanosystems for Optronic Biosensing | 1.1.2016 | 31.12.2018 |
H2020-TWINNING | BISON - BrIdging Structural BiOlogy with Biological SyNthesis and Self Assembly to Reveal Key Processes in Living Systems | 1.1.2016 | 31.12.2018 |
H2020-TWINNING | MEDGENET – Medical genomics and epigenomics network | 1.1.2016 | 31.12.2018 |
FP7-PEOPLE-CIG | ROS-auxin | 1.3.2013 | 28.2.2017 |
FP7-PEOPLE-CIG | Structural studies of Nucleotide Excision Repair for drug development targeting protein-DNA interactions | 1.9.2013 | 31.8.2017 |
FP7-HEALTH | Non-coding RNAs in neurogenic and neuropathic pain mechanisms and their application for risk assessment, patient stratification and personalised pain medicine | 1.10.2013 | 30.9.2017 |
FP7-IDEAS-ERC
|
PicoStructure— Structural studies of human picornaviruses | 1.3.2014 | 28.2.2019 |
FP7-PEOPLE-CIG | ASCE— Aberrant Splicing of CFTR Exon 9 | 1.3.2014 | 28.2.2018 |
SNSF-SCOPES | Manufacturing of Biosensors Aided by Plasma Polymerization | 1.4.2014 | 31.3.2017 |
FP7-PEOPLE-IEF | Biomarkers and underlying mechanisms of vulnerability to depression | 1.4.2015 | 31.3.2017 |
CZ07 Norway Funds | Regulation of Plant Cell Wall Metabolism by Cytokinins: Novel Developmental Mechanisms for Biomass Improvement | 8.7.2015 | 30.4.2017 |
CZ07 Norway Funds | SUPRAMOL - Structural analysis of supramolecular systems: The synergy between theoretical and experimental methods | 10.12. 2016 | 30.4.2017 |
EMBO Installation Grant | Cellular Structural Biology of non-B DNA Motifs in Human Genome | 1.1.2013 | 31.12.2017 |
EMBO Installation Grant | Molecular basis of aberrant splicing of CFTR exon 9 | 1.1.2015 | 31.12.2017 |
EMBO Installation Grant | Structural studies of human and animal pathogens from the order Picornavirales | 1.1.2015 | 31.12.2017 |
EMBO Installation Grant | Blunt-ended telomeres: dissecting the novel mechanism of chromosome end protection | 1.7.2014 | 31.12.2018 |
FP7-ERA Chair | The ERA Chair Culture as a Catalyst to Maximize the Potential of CEITEC | 1.6.2014 | 31.5.2019 |
INTERREG AT-CZ | PDC: Protein Dynamics Centre | 1.9.2016 | 31.8.2019 |
INTERREG AT-CZ | RIAT-CZ: Creating synergies between research infrastructures to stimulate innovation in the cross-border region | 1.9.2016 | 31.8.2019 |
Concluded:
Funding Mechanism | Project Title | Start | End |
---|---|---|---|
FP7-INFRA | BioNMR Facilities - Bio NMR | 1.9.2010 | 31.8.2014 |
Marsha-Rivkin Foundation | The roles of Cdk12 in ovarian tumorigenesis | 1.4.2013 | 31.3.2014 |
FP7-PEOPLE-CIG | Detailed binding scheme and structural determination of the 14-3-3 in complex with a double phosphorylated human tyrosine hydroxylase 1 | 1.9.2013 | 30.4.2014 |
FP7-REGPOT | Synergies of Life and Material Sciences to Create a New Future - SYLICA | 1.10.2011 | 31.3.2015 |
FP7-PEOPLE-CIG | Structure, maturation and cell entry mechanisms of ranavirus virions | 1.10.2013 | 31.7.2015 |
CZ07 EEA Funds | Establishing Czech-Icelandic collaboration in plant cytogenomics | 1.5.2015 | 30.4.2016 |
CZ07 EEA Funds | Development of Paramagnetic NMR Spectroscopy of Metallodrugs | 1.7.2015 | 30.6.2016 |
FP7-PEOPLE-CIG | Environmentally Controlled Polymorphism of non-B DNA structures | 1.10.2012 | 30.9.2016 |
FP7-HEALTH | Next Generation Sequencing platform for targeted Personalized Therapy of Leukemia | 1.11.2012 | 31.10.2015 |
FP7-PEOPLE-IIF | Structural and kinetic studies of XPF/ERCC1-DNA complex for drug discovery | 1.10.2014 | 30.9.2016 |