If you have login in IS CEITEC click on the link below : |
---|
click here |
Name: | Capillary electrophoresis with LIF and MS |
Location: | CEITEC Masaryk University |
Instrument description: | Capillary electrophoresis is separation technique for analysis of ionogenic compounds. Applications include analysis of biological samples, environmental analysis, industry applications etc. Separation system includes combination of LIF and mass spectrometric (ion trap) detectors enabling very low detection limits. |
Research group: | Bioanalytical Instrumentation - František Foret |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…