If you have login in IS CEITEC click on the link below : |
---|
click here |
Or contact administrator of equipment: |
---|
Name: | Circular Dichroism Spectrometer and BI-MwA Light Scattering Detector |
Location: | CEITEC Masaryk University |
Instrument description: | Circular Dichroism Spectrometer (Circular Dichroism/ UV/Visible absorbance, Linear Dichroism/ Oriented molecules, Fluorescence detected CD and Total Fluorescence, Magnetic CD - permanent and electromagnets, Optical Rotation Dispersion, Fluorescence, Stopped Flow CD, Stopped Flow Fluorescence and absorbance) and BI-MwA Light Scattering Detector (Multiangle, laser light scattering detector for SEC/GPC or standalone use, Proteins & polymers, Polysaccharides & biopolymers, Study protein aggregation, oligomerization, & complex formation, Mn, Mw, Mz, Rg, A2, Small footprint, stackable, RI and Viscosity detectors optional) |
Research group: | Functional Genomics and Proteomics of Plants - Jan Hejátko |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…