If you have login in IS CEITEC click on the link below : |
---|
click here |
Name: | Inductively coupled plasma-sector field- mass spectrometer |
Location: | CEITEC Masaryk University |
Instrument description: | Mass spectrometr with ionization by inductively coupled plasma and mass detection by time-of-flight |
Research group: | Synthesis and Analysis of Nanostructures - Jiří Pinkas |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…