Or contact administrator of equipment: |
---|
Name: | Q-Phase holographic microscope |
Location: | CEITEC Brno University of Technology |
Instrument description: | Multimodal holographic microscope (MHM) uses incoherent holography, which enables to acquire quantitative phase images with high lateral resolution comparable with conventional widefield microscopes. Featured operating modes - Transmission mode: suitable for biological and biotechnical applications (cell life cycle, cell growth, cell motility, morphological observations, etc.). - Reflection mode: suited for applications from material science and topography studies with nanometer axial resolution. - Fluorescence mode: enables additional comparative experiments (DAPI, FITC, Texas Red) Advantages of MHM - Quantitative phase imaging (without halo effect) - imaging of live cells in their native environment - label-free, non-invasive observation - observation in turbid media - system located in incubator (adjustable temperature) - imaging without speckles and parasitic interferences (in comparison with laser-based HM) - fast image acquisition (no scanning necessary) - user-friendly system: motorized parts (objective exchange, sample stage and focusing), automated microscope adjustment, easy operating with control panel, automated multidimensional acquisition (time-lapse, multichannel, Z-stack). |
Research group: | Experimental Biophotonics - Radim Chmelík |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…